| 61. | | Postgres as a CRON Server (2021) (supabase.com) |
| 2 points by yakkomajuri on Oct 19, 2022 | past |
|
| 62. | | Slack: Some users may be experiencing issues with loading Threads (slack.com) |
| 4 points by yakkomajuri on Oct 13, 2022 | past |
|
| 63. | | Netflix’s historic introduction of levels for software engineering (pragmaticengineer.com) |
| 2 points by yakkomajuri on Sept 2, 2022 | past | 3 comments |
|
| 64. | | UK Railways are 9km longer today due to hot temperatures (twitter.com/networkrail) |
| 32 points by yakkomajuri on July 19, 2022 | past |
|
| 65. | | This Website Is Hacky AF (yakkomajuri.com) |
| 1 point by yakkomajuri on July 5, 2022 | past |
|
| 66. | | This Website Is Hacky AF (yakkomajuri.com) |
| 1 point by yakkomajuri on July 4, 2022 | past |
|
| 67. | | Why I migrated from Gatsby to a tiny custom static site generator (joanmira.com) |
| 2 points by yakkomajuri on June 24, 2022 | past |
|
| 68. | | Turkey threatens to block Finland and Sweden NATO bids (bbc.com) |
| 5 points by yakkomajuri on May 16, 2022 | past | 1 comment |
|
| 69. | | Upright launches the first open-access impact data platform (uprightproject.com) |
| 2 points by yakkomajuri on April 28, 2022 | past |
|
| 70. | | Enabling zero downtime data migrations for self-hosted users (posthog.com) |
| 1 point by yakkomajuri on April 13, 2022 | past |
|
| 71. | | Enabling zero downtime data migrations for self-hosted users (posthog.com) |
| 4 points by yakkomajuri on March 24, 2022 | past |
|
| 72. | | Why I'm comfortable publishing foolishness (yakkomajuri.github.io) |
| 1 point by yakkomajuri on Jan 23, 2022 | past | 1 comment |
|
| 73. | | What's the most efficient language? (yakkomajuri.github.io) |
| 65 points by yakkomajuri on Jan 23, 2022 | past | 112 comments |
|
| 74. | | Deep diving into the thread pool: a debugging story (yakkomajuri.github.io) |
| 47 points by yakkomajuri on Jan 17, 2022 | past | 4 comments |
|
| 75. | | Finding Your True Self (yakkomajuri.github.io) |
| 2 points by yakkomajuri on Jan 16, 2022 | past |
|
| 76. | | How I Own Projects as a Software Engineer (neilkakkar.com) |
| 2 points by yakkomajuri on Dec 16, 2021 | past |
|
| 77. | | Don’t Bother Securing Your Trademarks in the Beginning (posthog.com) |
| 3 points by yakkomajuri on Dec 1, 2021 | past |
|
| 78. | | Apple to Sell Spare Parts to Consumers to Repair iPhones, Macs (reuters.com) |
| 3 points by yakkomajuri on Nov 18, 2021 | past |
|
| 79. | | COP26: Medium for Action or Procrastination? (medium.com/anna-bryndis.zingsheim) |
| 2 points by yakkomajuri on Nov 17, 2021 | past |
|
| 80. | | YC owns the product analytics space (yakkomajuri.github.io) |
| 2 points by yakkomajuri on Nov 5, 2021 | past |
|
| 81. | | Nubank targets $50bn valuation in New York IPO (ft.com) |
| 1 point by yakkomajuri on Nov 1, 2021 | past |
|
| 82. | | A read query can write to disk: a Postgres story (mutuallyhuman.com) |
| 98 points by yakkomajuri on Oct 31, 2021 | past | 30 comments |
|
| 83. | | How a read query can write to disk: a Postgres story (mutuallyhuman.com) |
| 5 points by yakkomajuri on Oct 19, 2021 | past |
|
| 84. | | Deel (YC W19) Raises Series D (letsdeel.com) |
| 1 point by yakkomajuri on Oct 18, 2021 | past |
|
| 85. | | Why I built my own static site generator (yakkomajuri.github.io) |
| 168 points by yakkomajuri on Oct 12, 2021 | past | 115 comments |
|
| 86. | | YC owns the product analytics space (yakkomajuri.github.io) |
| 1 point by yakkomajuri on Oct 12, 2021 | past |
|
| 87. | | Ask HN: Do you subscribe to (and read) newsletters? Which? |
| 1 point by yakkomajuri on March 28, 2021 | past | 2 comments |
|
| 88. | | Product-led Growth (posthog.com) |
| 31 points by yakkomajuri on Aug 21, 2020 | past | 24 comments |
|
| 89. | | Lessons from a Billion Dollar Open Source Company – A Chat with Gitlab's CEO (medium.com/posthog) |
| 10 points by yakkomajuri on Aug 17, 2020 | past |
|
| 90. | | A Fair Hiring Process for Software Developers (medium.com/better-programming) |
| 1 point by yakkomajuri on Aug 11, 2020 | past |
|
|
| More |