| 1. | | Anyone from Boston interested in being a part of a music startup? |
| 1 point by domp on April 10, 2007 | past | 1 comment |
|
| 2. | | Last.fm rolls out a $3/month subscription service (mashable.com) |
| 2 points by domp on April 9, 2007 | past | 2 comments |
|
| 3. | | Starting a startup outside Silicon Valley (outsidethevalley.com) |
| 1 point by domp on April 9, 2007 | past | 1 comment |
|
| 4. | | A refreshing design for Buxfer (netbanker.com) |
| 19 points by domp on April 9, 2007 | past | 1 comment |
|
| 5. | | SnipShot and MyDataBus collaborating (mashable.com) |
| 4 points by domp on April 6, 2007 | past |
|
| 6. | | Atten.tv: a creepy version of Justin.tv (webware.com) |
| 2 points by domp on April 6, 2007 | past |
|
| 7. | | ShowClix takes on TicketMaster (mashable.com) |
| 3 points by domp on April 6, 2007 | past | 2 comments |
|
| 8. | | Mediamaster: Access your music library online (techcrunch.com) |
| 4 points by domp on April 6, 2007 | past | 3 comments |
|
| 9. | | Interview with Scott MacGregor, lead engineer of Thunderbird (readwriteweb.com) |
| 2 points by domp on April 5, 2007 | past |
|
| 10. | | Dopetracks: rap battle over the internet (mashable.com) |
| 2 points by domp on April 5, 2007 | past | 1 comment |
|
| 11. | | Shoutmouth launches music news site (mashable.com) |
| 1 point by domp on April 5, 2007 | past |
|
| 12. | | Learning entrepreneurship from the drug trade (penelopetrunk.com) |
| 1 point by domp on April 4, 2007 | past |
|
| 13. | | New Google mashup: combining maps and spreadsheets (webware.com) |
| 1 point by domp on April 4, 2007 | past |
|
| 14. | | 20 most interesting wireless startups, Iminlikewithyou makes the list (dailywireless.com) |
| 4 points by domp on April 3, 2007 | past | 8 comments |
|
| 15. | | Jimdo: a possible Weebly competitor, an easy to use site building tool (webware.com) |
| 1 point by domp on April 3, 2007 | past | 1 comment |
|
| 16. | | StumbleUpon has a new look. Reminds me of iLike (mashable.com) |
| 1 point by domp on April 3, 2007 | past |
|
| 17. | | Iminlikewithyou overview on Business 2.0 (business2.com) |
| 5 points by domp on April 3, 2007 | past | 1 comment |
|
| 18. | | ClickTale: Another user tracking service launches "Heatmaps" (mashable.com) |
| 3 points by domp on April 3, 2007 | past |
|
| 19. | | HotorNot goes free: "Free sites are destroying pay sites" (gigaom.com) |
| 10 points by domp on April 3, 2007 | past | 9 comments |
|
| 20. | | First impressions count (ohcash.com) |
| 1 point by domp on April 3, 2007 | past |
|
| 21. | | Which came first, the business or the idea? (northxeast.com) |
| 2 points by domp on April 2, 2007 | past |
|
| 22. | | Y Combinator News: Better than Digg and Reddit? (video also included) (centernetworks.com) |
| 9 points by domp on April 2, 2007 | past | 15 comments |
|
| 23. | | i-Lighter: a new competitor for Clipmarks and Google Notebook (lifehacker.com) |
| 1 point by domp on April 2, 2007 | past |
|
| 24. | | Facebook Diaries goes live (mashable.com) |
| 2 points by domp on April 2, 2007 | past |
|
| 25. | | Highrise public contact cards: From idea to launch in 48 hours (37signals.com) |
| 6 points by domp on April 2, 2007 | past |
|
| 26. | | Compete releases two new kinds of analytics (mashable.com) |
| 1 point by domp on April 2, 2007 | past |
|
| 27. | | Video on the psychology of success, two mindsets (guykawasaki.com) |
| 1 point by domp on April 2, 2007 | past |
|
| 28. | | Changes over at Topix (techcrunch.com) |
| 2 points by domp on April 2, 2007 | past | 1 comment |
|
| 29. | | Get a Tapefailure beta invite (centernetworks.com) |
| 2 points by domp on April 2, 2007 | past | 2 comments |
|
| 30. | | Reaching critical mass is becoming harder. What are some innovative ways to expand your user base? (socialdegree.com) |
| 1 point by domp on April 1, 2007 | past | 1 comment |
|
|
| More |